ServicesHealthy
frontend
Error rate 0.2% · p95 90ms
Metrics
Error rate
Current 0.2% on frontend.
p95 latency
Current p95 90ms.
Recent deployments
| Version | Time | Commit | Change |
|---|---|---|---|
| v3.8 | 788e97 | Checkout loading skeleton | |
| v3.7 | b45b28 | Fix promo code input focus | |
| v3.6 | 47cc10 | RUM sampling adjustment | |
| v3.5 | 412cd0 | New order confirmation layout |
Service graph
frontenderr 0.2% · p95 90ms
Healthycheckout-apierr 18.4% · p95 2.8s
Criticalpayment-serviceerr 0.4% · p95 380ms
Degradedinventory-serviceerr 0.9% · p95 160ms
Degradeduser-serviceerr 0.1% · p95 70ms
Healthycheckout-dbdependency of checkout-api
Healthyfrontend depends on checkout-api, which calls payment-service, inventory-service, and user-service. Database is shown as a checkout-api dependency.