ServicesDegraded
inventory-service
Error rate 0.9% · p95 160ms
Metrics
Error rate
Current 0.9% on inventory-service.
p95 latency
Current p95 160ms.
Recent deployments
| Version | Time | Commit | Change |
|---|---|---|---|
| v2.4 | a30ff3 | Warehouse reservation lock tweak | |
| v2.3 | 16b196 | SKU cache warmer | |
| v2.2 | 102ecb | Backorder flag propagation | |
| v2.1 | 572c92 | Read replica routing |
Service graph
frontenderr 0.2% · p95 90ms
Healthycheckout-apierr 18.4% · p95 2.8s
Criticalpayment-serviceerr 0.4% · p95 380ms
Degradedinventory-serviceerr 0.9% · p95 160ms
Degradeduser-serviceerr 0.1% · p95 70ms
Healthycheckout-dbdependency of checkout-api
Healthyfrontend depends on checkout-api, which calls payment-service, inventory-service, and user-service. Database is shown as a checkout-api dependency.