ServicesDegraded
payment-service
Error rate 0.4% · p95 380ms
Metrics
Error rate
Current 0.4% on payment-service.
p95 latency
Current p95 380ms.
Recent deployments
| Version | Time | Commit | Change |
|---|---|---|---|
| v1.18 | 438268 | Issuer timeout budget 800ms | |
| v1.17 | 24355d | Idempotency key on capture | |
| v1.16 | cb4ce0 | Visa 3DS retry policy | |
| v1.15 | 866443 | Dead-letter queue for webhooks |
Service graph
frontenderr 0.2% · p95 90ms
Healthycheckout-apierr 18.4% · p95 2.8s
Criticalpayment-serviceerr 0.4% · p95 380ms
Degradedinventory-serviceerr 0.9% · p95 160ms
Degradeduser-serviceerr 0.1% · p95 70ms
Healthycheckout-dbdependency of checkout-api
Healthyfrontend depends on checkout-api, which calls payment-service, inventory-service, and user-service. Database is shown as a checkout-api dependency.