ServicesHealthy
user-service
Error rate 0.1% · p95 70ms
Metrics
Error rate
Current 0.1% on user-service.
p95 latency
Current p95 70ms.
Recent deployments
| Version | Time | Commit | Change |
|---|---|---|---|
| v5.2 | eb6bb5 | Session store connection pooling | |
| v5.1 | f56d26 | Profile field validation | |
| v5.0 | 86de8c | GDPR export endpoint | |
| v4.9 | 57101d | Auth token rotation |
Service graph
frontenderr 0.2% · p95 90ms
Healthycheckout-apierr 18.4% · p95 2.8s
Criticalpayment-serviceerr 0.4% · p95 380ms
Degradedinventory-serviceerr 0.9% · p95 160ms
Degradeduser-serviceerr 0.1% · p95 70ms
Healthycheckout-dbdependency of checkout-api
Healthyfrontend depends on checkout-api, which calls payment-service, inventory-service, and user-service. Database is shown as a checkout-api dependency.